Group Seminar SS 2022, Tuesday, 18:00, Building 46/387+388
03.05.2022 | Vardan Vardanyan | Cyclic indentation of glass |
10.05.2022 | Jakob Herz | SCO crystals |
31.05.2022 | René Hafner | Drug removal using proteins |
07.06.2022 | Maureen L. Nietiadi | CO- and CO2-cluster collisions |
14.06.2022 | Philipp Umstätter | Collisions of dirty ice clusters |
28.06.2022 | Rahul Bandyopadhyay | Dust and molecules in planetary nebulae |
05.07.2022 | Arash Kardani | Plastic deformation mechanisms of Ta/Cu nanocomposites (evtl.über “Zoom”) |
12.07.2022 | Iyad Alhafez | Scratching of rough surfaces |
Group Seminar WS 2021/22, Tuesday, 18:00 "ZOOM"
02.11.2021 | Robert Meyer | Influence of vacancies on magnetism in Fe |
30.11.2021 | Herbert M. Urbassek | safety measure |
07.12.2021 | Maureen L. Nietiadi | Peripheral collisions of Lennard-Jones clusters |
14.12.2021 | Philipp Umstätter | Power tools |
11.01.2022 | Philipp Umstätter | Spectroscopy & cosmology |
18.01.2022 | Robert Meyer | From analog to digital - the digital labbook elabFTW |
25.01.2022 | Philipp Umstätter Vardan Vardanyan | Hardness of polycrystalline metalls |
01.02.2022 | Iyad Alhafez | Indentation into binary alloys |
08.02.2022 | René Hafner | Bulk viscosity of water: influence of thermostats |
Group Seminar SS 2021, Tuesday, 16:00 "ZOOM"
20.04.2021 | Vardan Vardanyan | Machining of pc-Al: distortion effects |
27.04.2021 | Maureen L. Nietiadi | Peripheral collisions of ice-shell grains |
04.05.2021 | Karina Avila | Indentation of amorphous-crystalline interfaces |
11.05.2021 | Philipp Umstätter | tikz |
25.05.2021 | Simon Gaa | Olivine irradiation III |
01.06.2021 | Arash Kardani | Mechanical properties of Ta-Cu composites |
08.06.2021 | Iyad Alhafez | Surface grinding with an adhesive tool |
15.06.2021 | Christian Anders | Irradiation of cryogenic ices |
22.06.2021 | Philipp Umstätter | Chondrite collisions |
06.07.2021 | René Hafner | Adaptive free-energy methods and applications |
13.07.2021 | Robert Meyer | Applications of SLD simulations: from nano particles to large-scale defective metal samples |
20.07.2021 | Vardan Vardanyan | Ni-graphene composites |
Group Seminar WS 2020/2021, Tuesday, 16:00 in 46-576
27.10.2020 | René Hafner | Diffusion study: Characterization of Langevin thermostat |
03.11.2020 | Karina Avila | Shear-band interaction |
10.11.2020 | Maureen Nietiadi | Collisions of ice-mantled silica grains |
24.11.2020 | Vardan Vardanyan | Indentation of crystal glass system |
15.12.2020 | Philipp Umstätter | Granular Mechanical Friction in MD Simulations |
12.01.2021 | Simon Gaa | Olivene irradiation |
19.01.2021 | Robert Meyer | Spin-/Lattice-simulations of iron nano spheres |
26.01.2021 | Christian Anders | Sputtering of ice-surfaces |
02.02.2020 | Iyad Alhafez | Drilling and grinding |
Group seminar SS 2020, Tuesday, 17:15, Online Seminar in zoom
28.04.2020 | Vardan Vardanjan | LAMMPS scripting |
05.05.2020 | Karina Avila | Glasses |
12.05.2020 | Kemal Sarikaya | Nanoparticle collisions |
19.05.2020 | Simon Gaa | Irradiation of olivine |
16.06.2020 | René Hafner | Diffusion |
23.06.2020 | Robert Meyer | Spin-lattice simulations with LAMMPS |
30.06.2020 | Philipp Umstätter | Chondrites: Building algorithm. Excursion: Machine Learning |
30.07.2020 | Christian Anders | Organics in space |
Group Seminar WS 2019/2020, Tuesday, 17:15 in 46-387/8
05.11.2019 | Karina Avila | Plastic zone formed in nanoindentation of metallic glasses |
12.11.2019 | Robert Meyer | Vibrational signatures of extended defects in Fe |
26.11.2019 | Maureen Nietiadi | Collisions of hydroxylated silica spheres |
03.12.2019 | Jerome Meiser | Free-energy calculations |
10.12.2019 | Iyad Alhafez | Influence of the rake angle in nanocutting |
17.12.2019 | Philipp Umstätter | Comparison of collisions of monodisperse clusters and MRN clusters |
21.01.2020 | René Hafner | Molecule adsorption on crystalline polymer surfaces |
28.01.2020 | Christian Anders | Organic matter as glue for cosmic grains |
04.02.2020 | Vardan Vardanyan | Distortion effects in polycrystalline Al |
11.02.2020 | Kemal Sarikaya | Collisions of metal clusters |
Group Seminar SS 2019, Tuesday, 17:15 in 46-387/8
16.04.2019 | Christian Anders | Swift-ion-induced resorption of glycine from water ice |
23.04.2019 | Simon Gaa | Photometric measurements of the dark sky in Pfälzerwald |
30.04.2019 | Robert Rauter | Spin-switching in polymeric SCO molecules |
07.05.2019 | Karina Avila | Scratching of metallic glasses |
14.05.2019 | Iyad Alhafez | Influence of pre-existing plasticity on nanoindentation |
21.05.2019 | Marjan A. Nejad | BN sheets for drug delivery systems |
28.05.2019 | Maureen L. Nietiadi | Carbon nanoparticle collisions |
04.06.2019 | Philipp Umstätter | Collisions of granular clusters with MRN size distribution |
11.06.2019 | René Hamburger | Adaptive biasing force method |
16.07.2019 | Vardan Vardanyan | Graphene in metals |
Group Seminar WS 2018/2019, Tuesday, 17:15 in 46-387/8
23.10.2018 | Jerome Meiser | Phase transformations in iron |
06.11.2018 | Karina Avila | Nanoindentation in metallic glasses |
20.11.2018 | Robert Rauter | Phonon spectra of strained metals |
27.11.2018 | Maureen L. Nietiadi | Collisions of silica and water nanoparticles |
04.12.2018 | René Hamburger | Interaction of drug molecules with polymeric membranes |
11.12.2018 | Philipp Umstätter | Energy dissipation in collisions of dust-covered chondrules, collisions of polydisperse granular aggregates |
18.12.2018 | Marjan A. Nejad | Adsorption of monoclonal antibodies on functionalized silica surfaces |
15.01.2019 | Christian Anders | Sulfur impacts on Europa's surface |
22.01.2019 | Iyad Alhafez | Machining of high-entropy alloys |
29.01.2019 | Vardan Vardanyan | Graphene-Ni nanocomposites |
Group Seminar SS 2018, Tuesday, 17:15 in 46-387/8
10.04.2018 | Vardan Vardanyan | Chip formation in cutting |
06.11.2018 | Peter Klein u. René Hamburger | Water treatment: materials and process simulation / Keratin binds pharmaceutical drugs |
08.05.2018 | Stefan Küchemann u. Karina Avila | Bulk metallic glasses |
22.05.2018 | Marjan A. Nejad | Chemoimmunotherapy |
29.05.2018 | Philipp Umstätter | Cluster analysis in granular mechanics |
05.06.2018 | Zhibo Zhand | Cracks in Compounds |
12.06.2018 | Christian Anders | Europa |
19.06.2018 | Robert Rauter | Spin crossover materials |
26.06.2018 | Iyad Alhafez | Cyclic indentation |
10.07.2018 | Maureen L. Nietiadi | Sputtering of SiGe targets |
Group Seminar WS 2017/2018, Tuesday, 17:15 in 46-387/8
07.11.2017 | Jerome Meiser | Martensitic transformation: influence of pre-existent plasticity |
14.11.2017 | Andreas Mutter | Phonon spectra of defective Fe |
12.12.2017 | Herbert M. Urbassek | Report on Astrobiology Conference |
09.01.2018 | Christian Anders | Laboratory Astrophysics |
16.01.2018 | Philipp Umstätter | Collisions of dust-covered chondrules |
23.01.2018 | Marjan A. Nejad | Effect of surface functionalization on drug delivery |
30.01.2018 | Vardan Vardanyan | Al-Si interface during nanomachining |
06.02.2018 | Maureen L. Nietiadi | Bouncing collisions of nanoparticles |
Group Seminar SS 2017, Tuesday, 17:15 in 46-387/8
24.04.2017 | WACOM | Tablet presentation |
02.05.2017 | Jerome Meiser | Effect of impurities on the martensite transformation in Fe |
16.05.2017 | Christian Mücksch | Interaction of the acetylcholine receptor with ethanol |
23.05.2017 | Iyad Alhafez | Plastic zone in scratching |
30.05.2017 | Maureen L. Nietiadi | Water empanadas |
06.06.2017 | Philipp Umstätter | Cluster collisions: Morse potential |
13.06.2017 | Christian Anders | Where is Sulphur in Europa? |
20.06.2017 | Vardan Vardanyan | Structure of the Al/Si interface |
27.06.2017 | Marjan A. Nejad | Cisplatin in silica nanopores |
04.07.2017 | Andreas Mutter | Phonons in MD |
11.07.2017 | Zhibo Zhang | Cutting of Al/Si composites |
Group Seminar WS 2016/2017, Tuesday, 17:15 in 46-387/8
22.11.2016 | Zhibo Zhang | Machining the Al/Si interface |
29.11.2016 | Philipp Umstätter | Physics of galaxies |
13.12.2016 | Marjan A. Nejad | Targeted drug delivery |
20.12.2016 | Andreas Mutter | Magnetism at Fe grain boundaries |
10.01.2017 | Iyad Alhafez | Machining with adhesive tips |
17.01.2017 | Jerome Meiser | Phase transformation of iron alloys: Free-energy calculations for dilute |
24.01.2017 | Christian Anders | Interaction of Jovian magnetospheric ions with ice surfaces |
31.01.2017 | Maureen L. Nietiadi | Grain collisions |
Group Seminar SS 2016, Tuesday, 17:15 in 46-387/8
19.04.2016 | Iyad ALhafez | Influence of tip geometry on nanocutting |
26.04.2016 | Christian Mücksch | Streptadivin adsorption on rutile and graphite |
31.05.2016 | Jerome Meiser | The martensite transformation of iron: orientation relationships |
07.06.2016 | Zhibo Zhang | Cutting of Al/Si composites |
14.06.2016 | Christian Anders and Martin Mainitz | Ion irradiation of ices |
28.06.2016 | ./. | Energy dissipation in collisions of dust-covered chondrules, collisions of polydisperse granular aggregates |
05.07.2016 | Marjan A. Nejad | Insulin adsorption on silica |
12.07.2016 | Andreas Mutter | Magnetic moments in molecular dynamics |
19.07.2016 | Maureen L. Nietiadi | Sputtering of membranes and mixtures |
Group Seminar WS 2015/2016, Tuesday, 17:15 in 46-387/8
27.10.2015 | Martin Mainitz | Irradiation of cosmic ice grains |
27.10.2015 | Marjan A. Nejad | PET imaging |
03.11.2015 | Christian Mücksch | Accelerated Steered Molecular Dynamics |
24.11.2015 | Christian Anders | Cluster Impact on Au Foams |
01.12.2015 | Nina Gunkelmann | Shock-Induced Phase Transformations |
08.12.2015 | Andreas Mutter | Bond valence model |
12.01.2016 | Zhibo Zhang | Nanoindentation of an Al/Si interface |
19.01.2016 | Jerome Meiser | tba |
02.02.2016 | Iyad Alhafez | Nanocutting |
09.02.2016 | Yu Gao | tba |
Group Seminar WS 2014/2015, Tuesday, 17:15 in 46-388
04.11.2014 | Riser Fahrdiran | Laser irradiation of nanospheres |
11.11.2014 | Maureen L. Nietiadi | Ion impact on graphene |
18.11.2014 | Christian Anders | Chemistry in ion irradiated ices |
25.11.2014 | Nina Gunkelmann | Shocks and recovery iron |
02.12.2014 | Zhibo Zhang | Nanomachining of Al and of SiC |
13.01.2015 | Emilia Sak-Saracino | alpha-gamma transformation of Fe_xNi_1-x |
20.01.2015 | Christian Mücksch | Does hydrocarbon contamination on graphite affect protein adsorption? |
27.01.2015 | Jan Janßen | C in Fe grain boundaries |
03.02.2015 | Iyad Alhafez | Dislocations in Ti |
10.02.2015 | Yu Gao | Hall-Petch effect in nano-crystalline Fe |
Group Seminar SS 2014, Tuesday, 17:15 in 46-387-388
29.04.2014 | Riser Fahrdiran | Diffraction profiles from molecular dynamics |
13.05.2014 | Christian Anders | Molecular Dynamics on GPUs |
20.05.2014 | Emilia Sak-Saracino | DFT on SIESTA |
27.05.2014 | Binjun Wang | Influence of surfaces on solid-solid phase transitions |
03.06.2014 | Christian Anders | SPuttering of ice surfaces by the solar wind |
17.06.2014 | Yaroslav Cherednikov | DFT |
24.06.2014 | Maureen L. Nietiadi | Sputtering of spheres |
01.07.2014 | Jan Janßen | Grain boundaries in Fe |
24.06.2014 | Yu Gao | Machining of Fe |
22.07.2014 | Iyad Alhafez | Indentation into Ti |
Group Seminar WS 2013/2014, Tuesday, 17:15 in 46/388-387
29.10.2013 | Riser Fahrdiran | Laser ablation |
05.11.2013 | Christian Anders | Shocks in (organic) ices |
12.11.2013 | Yu Gao | Machining |
19.11.2013 | Binjun Wang | Magnetic potentials |
26.11.2013 | EMilia Sak-Saracino | Iron alloys |
03.12.2013 | Maureen L. Nietiadi | Sputtering of spheres |
04.02.2014 | Christian Mücksch | Protein adsorption |
Group Seminar SS 2013, Tuesday, 17:15 in 46/387-388
16.04.2013 | Christian Anders | SPuttering of nanoporous Au |
23.04.2013 | Riser Fahdiran | Laser ablation of Lennard-Jones thin films |
30.04.2013 | Binjun Wang | Influence of shear strain on the bss <-> fcc transition in Fe |
14.05.2013 | Sineng Sun | Calculation of the band gap in titania |
21.05.2013 | Maureen L. Nietiadi | Influence of surface curvature on sputtering |
04.06.2013 | Yu Gao | Dislocations in bcc Fe |
11.06.2013 | Christian Mücksch | Sputtering of phenylalanine |
16.06.2013 | Emilia Sak | Solid-state phase transitions in the Fe-C system |
25.06.2013 | Yaroslav Cherednikov | Color centers and their effect on laser ablation |
Group Seminar WS 2012/2013, Tuesday, 17:15 in 46/387-388
06.11.2012 | Christian Anders | CLuster impact into Bi-Ge |
13.11.2012 | Yu Gao | Indentation and scratching of Fe surfaces |
20.11.2012 | Sineng Sun | Quantization of atomic motion |
27.11.2012 | Binjun Wang | Size and pressure dependence of the martensite transformation |
04.12.2012 | Yaroslav Cherednikov | Strong excitation effects in LiF |
11.12.2012 | Maureen L. Nietiadi | Sputtering of Si nanowires |
18.12.2012 | Emilia Sak | Thermodynamics of Fe-C martensite |
15.01.2013 | Jan Janßen | tba |
22.01.2013 | Riser Fahdiran | Al ablation |
29.01.2013 | Christian Mücksch | Accelerated MD |
Group Seminar SS 2012, Tuesday, 17:15 in 46/387-388
24.04.2012 | Yu Gao | Indentation and scratching of Fe |
08.05.2012 | Christian Mücksch | Adsorption of proteins on surfaces |
15.05.2012 | Jan Janßen | Traffic simulation |
05.06.2012 | Riser Fahdiran | Photoemission |
12.06.2012 | Emilia Sak | Phase transitions in the Fe-C system |
19.06.2012 | Christian Anders | Energetic impacts in cosmic ice surfaces |
03.07.2012 | Binjun Wang | Phase transitions in Fe: influence of a fcc/bcc interface |
03.07.2012 | Yaroslav Cherednikov | Color Centers in LiF |
17.07.2012 | Nina Gunkelmann | Shocks in Fe Polycrystals |
Group Seminar WS 2011/2012, Tuesday, 17:15 in 46/387-388
25.10.2011 | Yudi Rosandi | Subsurface channeling of Si |
08.11.2011 | Sineng Sun | Fragmentation of water droplets |
22.11.2011 | Yu Gao & Emilia Sak | Project presentation |
29.11.2011 | Maureen L. Nietiadi | Sputtering of Si |
06.12.2011 | Nina Gunkelmann | Elastic properties of martensit |
13.12.2011 | Yaroslav Cherednikov | Electronic sputtering |
20.12.2011 | Binjun Wang | Interfaces in Fe |
10.01.2012 | Riser Fahdiran | Dynamics of photoemitted electrons |
17.01.2012 | Jan Janßen | Smoothed particle hydrodynamics |
24.01.2012 | Christian Ringl | Sound velocity in porous materials |
31.01.2012 | Christian Anders | Impact into Ge |
Group Seminar SS 2011, Tuesday, 17:15 in 46/387-388
26.04.2011 | Maureen L. Nietiadi | Disordered excitons in cylindrical aggregates |
03.05.2011 | Sineng Sun | Cluster-wall collisions |
24.05.2011 | Jan Janßen | Report on LINUX Day |
07.06.2011 | Yudi Rosandi | Laser melting of Al |
21.06.2011 | Binjun Wang | Surfaces and interfaces of metallic systems |
05.07.2011 | Katrin Stöbener | Thesis report |
12.07.2011 | Christian Anders | Bi cluster impact into Ge |
19.07.2011 | Christian Ringl | Collisions of porous clusters |
Group Seminar WS 2010/2011, Tuesday, 17:15 in 46/387-388
09.11.2010 | Katrin Stöbener | Adhäsionsphänomene von Polymeren unter hydrodynamischen Randbedingungen |
16.11.2010 | Sineng Sun | Laserbestrahlung von Wasser |
23.11.2010 | Christian Ringl | Kompaktifizierung von Staubagglomeraten |
30.11.2010 | Jan Janßen | Backup |
07.12.2010 | Yaroslav Cherednikov | Ablation von LiF |
14.12.2010 | Christian Anders | Ne-Einschlag in molekulare Eise |
21.12.2010 | Binjun Wang | Phasenumwandlung in dünnen Eisenfilmen |
18.01.2011 | Christian Mücksch | Proteinadsorption auf Graphit |
Group Seminar SS 2010, Tuesday, 17:15 in 46/387-388
20.04.2010 | Jan Janßen | Queuing systems for clusters |
27.04.2010 | Yudi Rosandi | Laser cleaning |
04.05.2010 | Christian Ringl | Granular mechanics goes 3D |
18.05.2010 | David Köpfer | Activation, inactivation and blockade of hERG potassium channels |
01.06.2010 | Yaroslav Cherednikov | X-ray ablation of dielectrics |
08.06.2010 | Christian Anders | Sputtering of an Ar vs an oxygen target |
15.06.2010 | Christian Mücksch | Protein-surface interface |
22.06.2010 | Binjun Wang | Solid-solid phase transitions |
29.06.2010 | Sineng Sun | Hydration shell of organic molecules: normal-mode analysis |
Group Seminar WS 2009/2010, Tuesday, 17:15 in 46/388
10.11.2009 | David Köpfer | Structure and activity of membrane proteins |
17.11.2009 | Jan Janßen | Virtualization |
08.12.2009 | Christian Anders | Stopping of clusters in matter |
15.12.2009 | Luis Sandoval | Magnetism in molecular dynamics |
05.01.2010 | Yudi Rosandi | Laser ablation of Al |
12.01.2010 | Christian Ringl | Collisions of dust aggregates |
26.01.2010 | Sineng Sun | Mass spectrometry of solvated polymers |
02.02.2010 | Gerolf Ziegenhain | Indentation of nanostructured surfaces |
09.02.2010 | Binjun Wang | Martensitic transformation in Fe, Ti, Zr |
16.02.2010 | Yaroslav Cherednikov | Water |
Group Seminar SS 2009, Tuesday, 17:15 in 46/388
21.04.2009 | Herbert Urbassek | External heating in MD |
26.05.2009 | Philipp Khuc Trong | Modeling PAR polarity in C. elegans - Parameter and phase space analysis of a reaction-diffusion system |
09.06.2009 | Saravana Prakash | Protein isolation with IDEM and LILBID |
16.06.2009 | Christian Anders | Dissociation energy effects in sputtering of molecular targets |
23.06.2009 | Sineng Sun | Molecule excitation in laser irradiation and impact processes |
30.06.2009 | Yudi Rosandi | Laser ablation of Al |
07.07.2009 | Luis Sandoval | Solid-Solid phase transitions in nanowires |
14.07.2009 | Christian Ringl | Granular mechanics of dust cakes |
21.07.2009 | Gerolf Ziegenhain | Cluster billiard |
Group Seminar WS 2008/2009, Tuesday, 17:15 in 45/323
11.11.2008 | Philipp Khuc Trong | Symmetry breaking and PAR polarity in C. elegans |
02.12.2008 | Saravana Prakash | Vibrational spectra of biomolecules |
09.12.2008 | Yudi Rosandi | Ion interaction with surfaces |
16.12.2008 | Christian Anders | Crater formation |
06.01.2009 | Luis Sandoval | Fe nanowires |
13.01.2009 | Gerolf Ziegenhain | Cluster-cluster collisions |
20.01.2009 | Sineng Sun | Droplet fragmentation |
27.01.2009 | Christian Ringl | Granular mechanics of dust cakes |
03.02.2009 | Saravana Prakash | Mass spectrometry techniques: electrospray, LILBID, IDEM |
10.02.2009 | Gerolf Ziegenhain | Velocity dependence of nanoindentation |
Group Seminar SS 2008, Thursday, 10:15 in 46/387
29.05.2008 | Nikita Medvedev | Monte Carlo simulation of electronic excitation after swift heavy ion irradiation |
05.06.2008 | Orkhan Osmani | Insulator irradiation with swift heavy ions: electronic stopping and heat transfer mechanisms |
12.06.2008 | Gerolf Ziegenhain | Influence of materials properties on nanoindentation |
19.06.2008 | Luis Sandoval | influence of electronic stopping on sputtering by cluster impact |
26.06.2008 | Christian Anders | Ion-induced desorption of Au clusters off graphite |
03.07.2008 | Saravana Prakash | Simulation of the LILBID mechanism |
10.07.2008 | Yudi Rosandi | Surface mobility |
Group Seminar WS 2007/2008, Tuesday, 13:45 in 45/323
03.11.2007 | Gerolf Ziegenhain | Plasticity Under Nanoindentation |
20.11.2007 | Luis Sandoval | Chaos |
27.11.2007 | Christian Anders | Solar Physics |
04.12.2007 | Yudi Rosandi | Object-oriented molecular dynamics |
11.12.2007 | Christian Anders | Sputtering of ices |
18.12.2007 | Saravana Prakash | Simulation of biomolecules: a historical perspective |
22.01.2007 | Luis Sandoval | Solid-solid phase transitions in Fe nanowires |
05.02.2008 | Yudi Rosandi | Effect of surface defects on sputtering |
12.02.2008 | Gerolf Ziegenhain | Nanoscratching |