Seminare und Vorträge im Sommersemester 2026
| Termin | Zeit | Ort | Vortragende/-r | Thema | Veranstaltung |
|---|---|---|---|---|---|
| 13.04.2026 | 15:45 | 46/270 | Prof. Lina Stein, Hydrology Group, iES Landau-Inst. of Environmental Sciences | Water, Data & Global Perspectives: Insights from global hydrological models to local research | Physikalisches Kolloquium |
| 16.04.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 17.04.2026 | 10:15 | 46/387-388 | Laser- und Quantenoptikseminar | ||
| 20.04.2026 | 17:15 | 52/207 | Alexander Fellows, PhD, Fritz-Haber-Institut Berlin Gemeinsamer Termin mit dem FB Biologie | Sum-Frequency Microscopy: Wasting Light to Elucidate the Molecular Structure in Lipid Membranes | Physikalisches Kolloquium |
| 23.04.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 27.04.2026 | 15:45 | 46/270 | Physikalisches Kolloquium | ||
| 30.04.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 04.05.2026 | 15:45 | 46/270 | Prof. Wolfgang Belzig, Universität Konstanz | tba | Physikalisches Kolloquium |
| 07.05.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 11.05.2026 | 15:45 | 46/270 | Prof. Petra Tegeder, Physikalisch-Chemisches Institut, Ruprecht-Karls-Universität Heidelberg | Electronic Properties of Interfaces with Functional Molecules | Physikalisches Kolloquium |
| 15.05.2026 | 10:15 | 46/387-388 | Laser- und Quantenoptikseminar | ||
| 18.05.2026 | 15:45 | 46/270 |
| Physikalisches Kolloquium | |
| 21.05.2026 | 15:45 | 46/576 | Prof. Dr. Randall Dumont, McMaster University, Kanada | Theoretisch Physikalisches Kolloquium | |
| 22.05.2026 | 10:15 | 76/276 | apl. Prof. Dr. Georgeta Salvan, TU Chemnitz | tba | Laser- und Quantenoptikseminar |
| 28.05.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 29.05.2026 | 10:15 | 46/387-388 | Dr. Cosetta Baroni, Universität Innsbruck und IQOQI | tba | Laser- und Quantenoptikseminar |
| 01.06.2026 | 15:45 | 46/270 | Prof. Joachim Heberle, FB Physik. FU Berlin | Biomembranes and membrane proteins: IR and X-ray techniques come at high spatial and temporal resolution | Physikalisches Kolloquium |
| 08.06.2026 | 15:45 | 46/270 |
| Physikalisches Kolloquium | |
| 11.06.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 12.06.2026 | 10:15 | 46/387-388 | Laser- und Quantenoptikseminar | ||
| 15.06.2026 | 15:45 | 46/270 | Minisymposium OSCAR | tba | Physikalisches Kolloquium |
| 18.06.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 22.06.2026 | 15:46 | 46/576 | Prof. Hans Huebl, Walther-Meissner Institut and TU Munich | Hybrid quantum systems with a spin | Physikalisches Kolloquium |
| 25.06.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 26.06.2026 | 10:15 | 46/387-388 | Laser- und Quantenoptikseminar | ||
| 29.06.2026 | 15:45 | 52/207 | tba | tba | Physikalisches Kolloquium |
| 02.06.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 06.07.2026 | 17:15 | 46/270 | Gemeinsamer Termin mit dem FB Biologie | tba | Physikalisches Kolloquium |
| 09.06.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium | ||
| 10.07.2026 | 10:15 | 46/387-388 | Laser- und Quantenoptikseminar | ||
| 13.07.2026 | 15:45 | 46/270 | Physikalisches Kolloquium | ||
| 16.07.2026 | 15:45 | 46/576 | Theoretisch Physikalisches Kolloquium |